Yokohama, Japan (JPYOK)
Expected ships in Yokohama
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Yokohama
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Yokohama
Results are limited to 10. Additional results are available with a subscription.
Кораби в пристанището
| Последен отчет | Кораб | Построен | GT | DWT | Размери (m) |
|---|---|---|---|---|---|
| Dec 6, 21:30 | 2020 | 160875 | 311681 | 339 x 60 | |
| Dec 6, 21:32 | 2011 | 91498 | 105111 | 335 x 42 | |
| Dec 6, 21:29 | 2022 | 44732 | 82270 | 229 x 32 | |
| Dec 6, 21:30 | 2010 | 40489 | 50435 | 261 x 32 | |
| Dec 6, 21:33 | 2003 | 32551 | 44746 | 200 x 31 | |
| Dec 6, 21:29 | 2001 | 25157 | 9491 | 171 x 25 | |
| Dec 6, 21:29 | 2011 | 17420 | 4130 | 163 x 27 | |
| Dec 6, 21:32 | 2012 | 17019 | 28190 | 170 x 27 | |
| Dec 6, 21:29 | 2024 | 9956 | 13595 | 120 x 22 | |
| Dec 6, 21:31 | 2010 | 9953 | 12150 | 125 x 21 |
Results are limited to 10. Additional results are available with a subscription.