|
|
2011 | 23985 |
34059 | 180 / 30 |
DEMA M
General Cargo Ship
|
2003 | 19883 |
32259 | 172 / 27 |
|
|
- | - |
- | 9 / 4 |
|
|
- | - |
- | 85 / 10 |
DEMAIN SOLO SAILOR
Sailing vessel
|
- | - |
- | 8 / 2 |
|
|
2026 | 5800 |
6500 | - |
DEMAML 14679 12.0V
Unknown
|
- | - |
- | - |
DEMAN
Offshore Tug/Supply Ship
|
2015 | 2635 |
1817 | 68 / 16 |
|
|
- | - |
- | 10 / 4 |
|
|
- | - |
- | 20 / 6 |
|
|
- | - |
- | 15 / 5 |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 36 / 10 |
DEMAREST TIDE
Offshore Tug/Supply Ship
|
2013 | 3943 |
4700 | 88 / 19 |
|
|
- | - |
- | - |
|
|
- | - |
- | 10 / 3 |
|
|
- | - |
- | 11 / 4 |
DEMASIADO CORAZON
Sailing vessel
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 15 / 6 |
|
|
- | - |
- | 4 / 4 |