Liuheng, China (CNLHE)
Expected ships in Liuheng
| ETA | Skib | Afstand/Tid tilbage | Sidste havn | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|---|---|
| Mar 23, 19:00 |
|
|
2006 | 84448 | 170000 | 289 x 45 | |
| Mar 24, 12:00 |
|
|
2000 | 86210 | 172247 | 289 x 45 | |
| Mar 27, 20:00 |
|
|
2025 | 93691 | 182396 | 292 x 45 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Liuheng
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Liuheng
Results are limited to 10. Additional results are available with a subscription.
Skibe i havnen
| Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|
| Mar 19, 13:17 | 2015 | 179922 | 185070 | 399 x 54 | |
| Mar 19, 13:17 | 2007 | 161176 | 319247 | 333 x 60 | |
| Mar 19, 13:16 | 2020 | 150844 | 159614 | 366 x 51 | |
| Mar 19, 13:20 | 2008 | 106556 | 207826 | 299 x 50 | |
| Mar 19, 13:20 | 2013 | 99995 | 103668 | 335 x 46 | |
| Mar 19, 13:21 | 2023 | 93972 | 182202 | 292 x 45 | |
| Mar 19, 13:14 | 2016 | 93488 | 179510 | 292 x 45 | |
| Mar 19, 13:19 | 2011 | 92050 | 175127 | 292 x 45 | |
| Mar 19, 13:22 | 2008 | 91407 | 178021 | 292 x 45 | |
| Mar 19, 13:17 | 2004 | 87794 | 170012 | 289 x 45 |
Results are limited to 10. Additional results are available with a subscription.