Las Galletas, Spain (ESZBB)
Expected ships in Las Galletas
| ETA | Skib | Afstand/Tid tilbage | Sidste havn | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|---|---|
| Currently, there are no expected ships | |||||||
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Las Galletas
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Las Galletas
Results are limited to 10. Additional results are available with a subscription.
Skibe i havnen
| Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|
| Jan 17, 18:48 | - | - | - | 13 x 4 | |
| Jan 17, 18:58 | - | - | - | 15 x 5 | |
| Jan 17, 18:58 | - | - | - | 13 x 4 | |
| Jan 17, 18:21 | - | - | - | 15 x 5 | |
| Jan 17, 14:25 | - | - | - | 14 x 5 | |
| Jan 17, 18:32 | - | - | - | 13 x 4 | |
| Jan 17, 17:50 | - | - | - | 11 x 4 | |
| Jan 17, 15:06 | - | - | - | 11 x 4 | |
| Jan 17, 17:29 | - | - | - | 23 x 13 | |
| Jan 17, 18:16 | - | - | - | 14 x 6 |
Results are limited to 10. Additional results are available with a subscription.