Suralaya, Indonesia (IDSRL)
Expected ships in Suralaya
| ETA | Skib | Afstand/Tid tilbage | Sidste havn | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|---|---|
| Apr 17, 08:00 |
|
|
1985 | 12416 | 11096 | 149 x 21 | |
| Apr 18, 12:00 |
|
|
2010 | 33054 | 57005 | 190 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Suralaya
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Suralaya
Results are limited to 10. Additional results are available with a subscription.
Skibe i havnen
| Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|
| Apr 16, 23:14 | 1997 | 37663 | 71298 | 225 x 32 | |
| Apr 16, 23:13 | 2010 | 33044 | 56825 | 190 x 32 | |
| Apr 16, 23:11 | 2009 | 32379 | 58717 | 190 x 32 | |
| Apr 16, 23:10 | 2010 | 8435 | 11941 | 116 x 19 | |
| Apr 16, 23:11 | 1996 | 4884 | 7901 | 112 x 18 | |
| Apr 16, 23:11 | 1997 | 4751 | 7477 | 88 x 18 | |
| Apr 16, 23:11 | 2011 | 4485 | 5292 | 106 x 18 | |
| Apr 16, 23:13 | 2008 | 4253 | 5035 | 99 x 17 | |
| Apr 16, 23:12 | 1997 | 4227 | 4285 | 99 x 18 | |
| Apr 16, 23:14 | 2000 | 3866 | 6568 | 105 x 17 |
Results are limited to 10. Additional results are available with a subscription.