Samcheonpo/Sacheon, Korea (KRSCP)
Expected ships in Samcheonpo/Sacheon
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Samcheonpo/Sacheon
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Samcheonpo/Sacheon
Results are limited to 10. Additional results are available with a subscription.
Skibe i havnen
| Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|
| Dec 6, 13:15 | 2010 | 93385 | 181417 | 292 x 45 | |
| Dec 6, 13:00 | 2016 | 79560 | 149737 | 273 x 46 | |
| Dec 6, 13:16 | 2010 | 51208 | 93114 | 229 x 38 | |
| Dec 6, 13:16 | 1999 | 206 | - | 130 x 9 | |
| Dec 6, 13:13 | 1996 | 202 | 122 | - | |
| Dec 6, 13:17 | 1998 | 192 | 90 | 30 x 9 | |
| Dec 6, 05:03 | - | - | - | - | |
| Dec 6, 08:35 | - | - | - | - | |
| Dec 6, 13:16 | - | - | - | 220 x 70 | |
| Dec 6, 08:04 | - | - | - | - |
Results are limited to 10. Additional results are available with a subscription.