Nador East, Morocco (MANDR)
Expected ships in Nador East
| ETA | Skib | Afstand/Tid tilbage | Sidste havn | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|---|---|
| Jan 28, 20:00 |
|
|
2015 | 25546 | 38638 | 180 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Nador East
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Nador East
Results are limited to 10. Additional results are available with a subscription.
Skibe i havnen
| Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|
| Jan 23, 12:20 | 2011 | 23264 | 38243 | 180 x 30 | |
| Jan 23, 12:29 | 2017 | 23232 | 37717 | 180 x 30 | |
| Jan 23, 12:08 | 1993 | 22940 | 5567 | 151 x 23 | |
| Jan 23, 11:32 | 2012 | 22850 | 36570 | 177 x 29 | |
| Jan 23, 12:20 | 2011 | 19812 | 31872 | 175 x 29 | |
| Jan 23, 12:36 | 2012 | 5910 | 7207 | 119 x 19 | |
| Jan 23, 12:36 | 2010 | 5630 | 7815 | 108 x 18 | |
| Jan 23, 12:25 | 2023 | 4137 | 6200 | 103 x 16 | |
| Jan 23, 12:08 | 1975 | 974 | 1490 | 60 x 12 | |
| Jan 23, 12:23 | 1973 | 873 | 242 | 46 x 18 |
Results are limited to 10. Additional results are available with a subscription.