Nador East, Morocco (MANDR)
Expected ships in Nador East
| ETA | Skib | Afstand/Tid tilbage | Sidste havn | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|---|---|
| Jan 12, 08:00 |
|
|
1998 | 4200 | 6489 | 113 x 15 | |
| Jan 16, 14:30 |
|
|
2011 | 23264 | 38243 | 180 x 30 | |
| Jan 28, 22:00 |
|
|
2015 | 25546 | 38638 | 180 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Nador East
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Nador East
Results are limited to 10. Additional results are available with a subscription.
Skibe i havnen
| Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|
| Jan 11, 11:43 | 2014 | 31543 | 56108 | 190 x 32 | |
| Jan 11, 11:43 | 2025 | 24454 | 40521 | 183 x 32 | |
| Jan 11, 11:43 | 2012 | 22850 | 36570 | 177 x 29 | |
| Jan 11, 11:33 | 2015 | 22385 | 37614 | 180 x 30 | |
| Jan 11, 11:09 | 2009 | 20312 | 3520 | 154 x 24 | |
| Jan 11, 11:33 | 2009 | 2984 | 4891 | 90 x 14 | |
| Jan 11, 11:38 | 2024 | 2518 | 3811 | 90 x 13 | |
| Jan 11, 11:44 | 1975 | 974 | 1490 | 60 x 12 | |
| Jan 11, 11:38 | 1973 | 873 | 242 | 46 x 18 | |
| Jan 11, 11:23 | 2016 | 191 | - | 24 x 8 |
Results are limited to 10. Additional results are available with a subscription.