Dakhla, Morocco (MAVIL)
Expected ships in Dakhla
| ETA | Skib | Afstand/Tid tilbage | Sidste havn | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|---|---|
| Feb 26, 17:00 |
|
|
2019 | 5645 | 8267 | 120 x 17 | |
| Feb 27, 09:00 |
|
|
1999 | 764 | - | 52 x 10 | |
| Mar 1, 22:00 |
|
|
2022 | 6822 | 9137 | 118 x 20 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Dakhla
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Dakhla
Results are limited to 10. Additional results are available with a subscription.
Skibe i havnen
| Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|
| Feb 26, 05:03 | 1981 | 1293 | 2400 | 62 x 10 | |
| Feb 25, 21:55 | 1987 | 1236 | 1382 | 57 x 12 | |
| Feb 26, 04:48 | 1979 | 1150 | 1280 | 66 x 11 | |
| Feb 26, 05:05 | 1995 | 1093 | - | 58 x 11 | |
| Feb 26, 05:02 | 2018 | 927 | - | 40 x 16 | |
| Feb 26, 04:49 | 2003 | 882 | - | 62 x 12 | |
| Feb 26, 04:54 | 2000 | 875 | - | 61 x 12 | |
| Feb 26, 03:19 | 1998 | 637 | - | 20 x 6 | |
| Feb 26, 05:02 | 2022 | 320 | 160 | 33 x 9 | |
| Feb 25, 20:37 | - | - | - | 22 x 8 |
Results are limited to 10. Additional results are available with a subscription.