An Ping, Taiwan (TWAPG)
Expected ships in An Ping
| ETA | Skib | Afstand/Tid tilbage | Sidste havn | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|---|---|
| Feb 15, 17:00 |
|
|
2001 | 2097 | 4773 | 88 x 14 | |
| Feb 19, 10:50 |
|
|
1996 | 1404 | 1500 | 74 x 12 | |
| Mar 8, 02:00 |
|
|
2018 | 2581 | 1080 | 76 x 16 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in An Ping
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from An Ping
Results are limited to 10. Additional results are available with a subscription.
Skibe i havnen
| Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
|---|---|---|---|---|---|
| Feb 15, 10:41 | 2007 | 16960 | 28437 | 168 x 27 | |
| Feb 15, 09:39 | 1998 | 14781 | 24351 | 154 x 26 | |
| Feb 15, 10:44 | 2001 | 2635 | 3557 | 90 x 15 | |
| Feb 15, 10:37 | 2018 | 2581 | 1080 | 76 x 16 | |
| Feb 15, 10:44 | 2005 | 1963 | 3220 | 85 x 13 | |
| Feb 15, 10:42 | 1991 | 753 | 695 | 63 x 12 | |
| Feb 15, 10:33 | 1995 | 498 | 1500 | 70 x 11 | |
| Feb 15, 09:36 | - | - | - | 5 x 2 | |
| Feb 15, 03:00 | - | - | - | - | |
| Feb 15, 10:39 | - | - | - | 9 x 2 |
Results are limited to 10. Additional results are available with a subscription.