Aalborg, Denmark (DKAAL)
Expected ships in Aalborg
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Aalborg
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Aalborg
Results are limited to 10. Additional results are available with a subscription.
Schepen in de haven
| Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
|---|---|---|---|---|---|
| Jan 22, 22:59 | 2016 | 19290 | 11000 | 157 x 27 | |
| Jan 22, 23:00 | 2025 | 13154 | 16889 | 162 x 26 | |
| Jan 22, 22:59 | 2004 | 4295 | 7479 | 116 x 15 | |
| Jan 22, 22:59 | 2001 | 2998 | 5004 | 95 x 13 | |
| Jan 22, 23:02 | 2019 | 2627 | 4218 | 90 x 13 | |
| Jan 22, 23:00 | 1993 | 1960 | 3036 | 88 x 12 | |
| Jan 22, 23:01 | 2021 | 499 | 185 | 30 x 13 | |
| Jan 22, 22:59 | 1980 | 62 | 60 | 19 x 7 | |
| Jan 22, 23:00 | - | - | - | 13 x 4 | |
| Jan 22, 23:04 | - | - | - | 37 x 18 |
Results are limited to 10. Additional results are available with a subscription.