Bilbao, Spain (ESBIO)
Port of Bilbao is located in Spain at 43.3786N, 3.0561W.
9 vessels have arrived within the past 24 hours and
22 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Bilbao
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Bilbao
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Bilbao
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Apr 20, 10:46 | 2022 | 26225 | 26321 | 169 x 40 | |
Apr 20, 10:48 | 1999 | 25219 | 18779 | 216 x 27 | |
Apr 20, 10:48 | 2017 | 23651 | 37600 | 181 x 30 | |
Apr 20, 10:48 | 2010 | 10318 | 13031 | 152 x 23 | |
Apr 20, 10:48 | 2005 | 9962 | 11403 | 134 x 22 | |
Apr 20, 10:48 | 2010 | 9618 | 12660 | 140 x 21 | |
Apr 20, 10:48 | 2023 | 8360 | 12575 | 144 x 18 | |
Apr 20, 10:48 | 2024 | 7887 | 9072 | 132 x 19 | |
Apr 20, 10:45 | 2012 | 7450 | 10814 | 134 x 19 | |
Apr 20, 10:47 | 1981 | 4610 | 4450 | 103 x 16 | |
Apr 20, 10:47 | 2008 | 4109 | 6055 | 100 x 17 | |
Apr 20, 10:43 | 2007 | 4102 | 5490 | 107 x 16 | |
Apr 20, 10:43 | 2008 | 3999 | 6090 | 107 x 16 | |
Apr 20, 10:23 | 2023 | 2999 | 5150 | 87 x 15 | |
Apr 20, 10:48 | 2007 | 2925 | 4964 | 94 x 15 | |
Apr 20, 10:47 | 1987 | 1549 | 1134 | 60 x 13 | |
Apr 20, 10:47 | 2012 | 708 | 518 | 37 x 14 | |
Apr 20, 10:49 | 2010 | 428 | 413 | 30 x 12 | |
Apr 20, 10:49 | 2020 | 398 | - | 26 x 12 | |
Apr 20, 10:49 | 2003 | 369 | 212 | 29 x 11 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Bilbao vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Bilbao data.