Laredo, Spain (ESLDO)

Port of Laredo is located in Spain at 43.4215N, 3.4168W.
11 vessels have arrived within the past 24 hours and no ships are expected to arrive in the next 30 days.

Port time:May 15, 08:57

Map position
Expected ships: 0
Ships in port: 3

Weather forecast

loading
 

Expected ships in Laredo

ETA by AIS Vessel Dist./Time to go Last port Built GT DWT Size (m)
Currently there are no expected ships

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship arrivals in Laredo

Arrival (LT) Vessel Last port Built GT DWT Size (m)
May 14, 17:03 Available to Satellite users - - - 20 x 4
May 14, 15:26 Available to Satellite users 1972 161 - 35 x 6
May 14, 15:06 Available to Satellite users 2002 160 173 32 x 7
May 14, 14:54 Available to Satellite users 2003 247 - 36 x 7
May 14, 14:54 Available to Satellite users 1997 233 - 31 x 7
May 14, 13:02 Available to Satellite users 1987 192 183 34 x 7
May 14, 13:02 Available to Satellite users 2002 154 - 31 x 7
May 14, 12:52 Available to Satellite users 1997 163 - 27 x 7
May 14, 12:37 Available to Satellite users 2000 139 130 28 x 6
May 14, 11:47 Available to Satellite users 2003 160 - 32 x 7
May 14, 09:59 Available to Satellite users - - - 24 x 6
May 13, 16:21 Available to Satellite users 2003 247 - 36 x 7
May 13, 15:57 Available to Satellite users 1997 233 - 31 x 7
May 13, 15:47 Available to Satellite users 2003 145 - 33 x 7
May 13, 15:41 Available to Satellite users 1996 103 - 27 x 6
May 13, 15:32 Available to Satellite users 2002 160 173 32 x 7
May 13, 15:12 Available to Satellite users 2003 160 - 32 x 7
May 13, 12:25 Available to Satellite users 1998 141 - 30 x 7
May 13, 11:43 Available to Satellite users 2002 154 - 31 x 7
May 13, 11:15 Available to Satellite users 2002 231 - 36 x 7

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship departures from Laredo

Departure (LT) Vessel Current destination Built GT DWT Size (m)
May 14, 22:05 Available to Premium users - - - 20 x 4
May 14, 20:40 Available to Premium users 1972 161 - 35 x 6
May 14, 19:00 Available to Premium users 1997 233 - 31 x 7
May 14, 18:52 Available to Premium users - - - 24 x 6
May 14, 17:02 Available to Premium users 2002 160 173 32 x 7
May 14, 14:22 Available to Premium users 2002 154 - 31 x 7
May 14, 14:15 Available to Premium users 2000 139 130 28 x 6
May 14, 14:12 Available to Premium users 1987 192 183 34 x 7
May 14, 13:45 Available to Premium users 1997 163 - 27 x 7
May 14, 13:43 Available to Premium users 2003 160 - 32 x 7
May 13, 18:31 Available to Premium users 2003 145 - 33 x 7
May 13, 17:38 Available to Premium users 2003 247 - 36 x 7
May 13, 16:57 Available to Premium users 2003 160 - 32 x 7
May 13, 16:49 Available to Premium users 1997 233 - 31 x 7
May 13, 16:42 Available to Premium users 1996 103 - 27 x 6
May 13, 16:37 Available to Premium users 1998 141 - 30 x 7
May 13, 16:35 Available to Premium users 2002 160 173 32 x 7
May 13, 15:25 Available to Premium users 1996 192 - 36 x 8
May 13, 15:23 Available to Premium users - - - 24 x 6
May 13, 13:48 Available to Premium users - - - 26 x 6

The number of results is limited to 20. More results are available to Premium and Satellite users.

Ships in port

Last report Vessel Built GT DWT Size (m)
May 15, 06:26 - - - 11 x 5
May 15, 06:44 - - - 11 x 6
May 15, 05:38 - - - 15 x 5

The number of results is limited to 20. More results are available to Premium and Satellite users.

Disclaimer

Port of Laredo vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Laredo data.