Hull, United Kingdom (UK) (GBHUL)
Port of Hull is located in United Kingdom (UK) at 53.75N, 0.2833W.
19 vessels have arrived within the past 24 hours and
14 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Hull
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Hull
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Hull
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Mar 25, 18:19 | 2001 | 59925 | 10100 | 215 x 36 | |
Mar 25, 18:17 | 2012 | 19906 | 30680 | 186 x 24 | |
Mar 25, 18:17 | 2010 | 11885 | 17294 | 143 x 22 | |
Mar 25, 18:17 | 2006 | 7852 | 9313 | 141 x 22 | |
Mar 25, 18:19 | 1998 | 5307 | 9153 | 100 x 20 | |
Mar 25, 18:18 | 2007 | 5257 | 7056 | 116 x 17 | |
Mar 25, 18:17 | 2008 | 5132 | 7218 | 118 x 16 | |
Mar 25, 18:08 | 1997 | 4171 | 5797 | 98 x 17 | |
Mar 25, 18:19 | 2018 | 3976 | 1500 | 81 x 16 | |
Mar 25, 18:19 | 2024 | 3960 | 5211 | 89 x 16 | |
Mar 25, 18:19 | 2021 | 3457 | 4782 | 90 x 15 | |
Mar 25, 17:57 | 2010 | 3280 | 4755 | 100 x 15 | |
Mar 25, 18:18 | 2024 | 2997 | 5048 | 87 x 15 | |
Mar 25, 18:16 | 2007 | 2733 | 1437 | 73 x 15 | |
Mar 25, 18:16 | 1982 | 2639 | 990 | 86 x 13 | |
Mar 25, 18:12 | 1987 | 2532 | 1976 | 86 x 14 | |
Mar 25, 18:16 | 1990 | 1814 | 2821 | 86 x 12 | |
Mar 25, 13:32 | 2005 | 374 | 260 | 33 x 10 | |
Mar 25, 18:18 | 1992 | 321 | 169 | 28 x 10 | |
Mar 25, 18:18 | 2017 | 210 | 130 | 24 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Hull vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Hull data.