Den Oever, Netherlands (NLWRG)
Port of Den Oever is located in Netherlands at 52.9321N, 5.0374E.
No vessels have arrived within the past 24 hours and
no ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Den Oever
ETA by AIS | Vessel | Dist./Time to go | Last port | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|---|---|
Currently there are no expected ships |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Den Oever
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Den Oever
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Feb 9, 15:14 | 2025 | 380 | 300 | 24 x 12 | |
Feb 9, 15:13 | 1992 | 269 | - | 32 x 8 | |
Feb 9, 15:08 | 1988 | 220 | - | 40 x 9 | |
Feb 9, 15:14 | 2008 | 137 | - | 25 x 7 | |
Feb 9, 15:14 | 1985 | 113 | - | 23 x 5 | |
Feb 9, 15:14 | 2000 | 102 | - | 21 x 6 | |
Feb 9, 15:14 | 1980 | 84 | - | 24 x 6 | |
Feb 9, 15:14 | 1959 | 83 | - | 24 x 6 | |
Feb 9, 15:14 | 1963 | 57 | - | 22 x 5 | |
Feb 9, 15:12 | 1984 | 49 | - | 19 x 5 | |
Feb 9, 15:14 | 1944 | 48 | - | 21 x 5 | |
Feb 9, 15:13 | 1988 | 45 | - | 23 x 6 | |
Feb 9, 15:14 | 1990 | 43 | - | 21 x 4 | |
Feb 9, 15:12 | - | - | - | 42 x 10 | |
Feb 9, 15:14 | - | - | - | 10 x 3 | |
Feb 9, 15:01 | - | - | - | 24 x 6 | |
Feb 9, 15:14 | - | - | - | 23 x 5 | |
Feb 9, 11:50 | - | - | - | 24 x 6 | |
Feb 9, 15:13 | - | - | - | 14 x 5 | |
Feb 9, 15:12 | - | - | - | 40 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Den Oever vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Den Oever data.