Sohar, Oman (OMSOH)
Port of Sohar is located in Oman at 24.5095N, 56.6458E.
35 vessels have arrived within the past 24 hours and
46 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Sohar
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Sohar
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Sohar
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Mar 21, 20:41 | 2020 | 173720 | 324995 | 340 x 62 | |
Mar 21, 20:37 | 2004 | 160271 | 299868 | 333 x 60 | |
Mar 21, 20:39 | 2003 | 160079 | 301013 | 333 x 60 | |
Mar 21, 20:42 | 2007 | 159911 | 307284 | 333 x 58 | |
Mar 21, 20:39 | 2010 | 156988 | 296995 | 330 x 60 | |
Mar 21, 20:41 | 2012 | 94710 | 180330 | 295 x 46 | |
Mar 21, 20:42 | 2011 | 93733 | 179678 | 292 x 45 | |
Mar 21, 10:04 | 2004 | 91038 | 113196 | 333 x 43 | |
Mar 21, 20:44 | 2010 | 59501 | 18056 | 199 x 32 | |
Mar 21, 20:41 | 2011 | 59307 | 73083 | 275 x 40 | |
Mar 21, 20:24 | 2003 | 58088 | 104864 | 243 x 42 | |
Mar 21, 20:27 | 2000 | 57680 | 105856 | 248 x 43 | |
Mar 21, 18:31 | 2004 | 47279 | 53194 | 225 x 37 | |
Mar 21, 20:38 | 2010 | 43718 | 75588 | 229 x 32 | |
Mar 21, 20:41 | 2006 | 42887 | 83007 | 229 x 32 | |
Mar 21, 20:41 | 2006 | 41583 | 72735 | 228 x 32 | |
Mar 21, 20:26 | 1996 | 39455 | 75473 | 225 x 32 | |
Mar 21, 20:22 | 1999 | 38646 | 73941 | 225 x 32 | |
Mar 21, 20:27 | 1998 | 37818 | 72474 | 225 x 32 | |
Mar 21, 20:38 | 2017 | 36291 | 63369 | 199 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Sohar vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Sohar data.