Rostov-on-Don, Russia (RUROV)
Port of Rostov-on-Don is located in Russia at 47.21N, 39.76E.
4 vessels have arrived within the past 24 hours and
27 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Rostov-on-Don
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Rostov-on-Don
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Rostov-on-Don
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Dec 6, 01:31 | 2021 | 6305 | 8106 | 141 x 17 | |
Dec 6, 09:32 | 2020 | 6305 | 8152 | 141 x 17 | |
Dec 6, 09:54 | 2021 | 6305 | 8149 | 141 x 17 | |
Dec 6, 09:51 | 1987 | 5216 | 6125 | 139 x 17 | |
Dec 6, 09:46 | 2012 | 5075 | 7025 | 141 x 17 | |
Dec 6, 09:37 | 2012 | 5075 | 7032 | 141 x 17 | |
Dec 6, 09:54 | 1999 | 4976 | 5221 | 107 x 17 | |
Dec 6, 09:54 | 2006 | 4534 | 6526 | 139 x 17 | |
Dec 6, 09:51 | 2011 | 4383 | 5534 | 141 x 17 | |
Dec 6, 09:51 | 1984 | 3357 | 3709 | 107 x 16 | |
Dec 6, 09:54 | 1985 | 3086 | 3340 | 118 x 13 | |
Dec 6, 09:49 | 1990 | 3082 | 3709 | 106 x 16 | |
Dec 6, 06:47 | 1982 | 2894 | 3472 | 114 x 13 | |
Dec 6, 09:45 | 1981 | 2516 | 3180 | 113 x 13 | |
Dec 6, 06:56 | 1982 | 2491 | 3100 | 114 x 13 | |
Dec 6, 09:54 | 1981 | 2441 | 3031 | 110 x 14 | |
Dec 6, 06:42 | 1978 | 2441 | 3273 | 108 x 15 | |
Dec 6, 07:08 | 1989 | 1866 | 2769 | 89 x 12 | |
Dec 6, 09:53 | 1986 | 1408 | 1460 | 82 x 12 | |
Dec 6, 09:19 | 1985 | 1291 | 1753 | 75 x 11 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Rostov-on-Don vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Rostov-on-Don data.