|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 15 / 5 |
|
|
- | - |
- | 17 / 5 |
|
|
2004 | 75519 |
81171 | 300 / 40 |
|
|
- | - |
- | 12 / 6 |
ARIES
Offshore Support Vessel
|
2018 | 4941 |
3098 | 85 / 22 |
|
|
- | - |
- | 80 / 9 |
|
|
1971 | 197 |
- | 27 / 8 |
|
|
1996 | 4099 |
5902 | 110 / 16 |
|
|
- | - |
- | 12 / 3 |
|
|
- | - |
- | 8 / 3 |
|
|
1984 | 209 |
- | 26 / 9 |
|
|
1980 | 2979 |
3574 | 107 / 17 |
|
|
2012 | 2149 |
3500 | 90 / 15 |
|
|
- | - |
- | 10 / 4 |
|
|
- | - |
- | 11 / 4 |
ARIES
Offshore Tug/Supply Ship
|
1977 | 207 |
231 | 29 / 8 |
|
|
- | - |
- | - |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 11 / 2 |