Sorel, Canada (CASOR)
Expected ships in Sorel
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Jan 1, 03:00 |
|
|
2010 | 9286 | 14906 | 140 x 21 | |
| Jan 3, 05:05 |
|
|
2018 | 24640 | 37411 | 226 x 24 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Sorel
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Sorel
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Dec 30, 03:18 | 2023 | 25831 | 42696 | 183 x 32 | |
| Dec 30, 03:13 | 2019 | 25546 | 38705 | 180 x 32 | |
| Dec 30, 03:14 | 2013 | 24430 | 37690 | 225 x 25 | |
| Dec 30, 03:17 | 2019 | 20763 | 34492 | 199 x 24 | |
| Dec 30, 03:13 | 1980 | 1702 | 935 | 82 x 22 | |
| Dec 30, 03:19 | 1980 | 1702 | 1088 | 82 x 22 | |
| Dec 30, 03:16 | 1976 | 391 | 213 | 30 x 11 | |
| Dec 30, 03:18 | 1970 | 320 | - | 33 x 8 | |
| Dec 30, 03:19 | 2014 | 253 | 45 | 43 x 7 | |
| Dec 30, 01:06 | 2003 | 130 | - | 23 x 9 |
Results are limited to 10. Additional results are available with a subscription.