Guishan, China (CNGSH)
Expected ships in Guishan
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Feb 18, 16:00 |
|
|
2025 | 6952 | 9541 | 118 x 19 | |
| Feb 18, 20:00 |
|
|
2012 | 41684 | 76155 | 220 x 32 | |
| Feb 19, 01:00 |
|
|
2013 | 44280 | 82238 | 229 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Guishan
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Guishan
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Feb 16, 15:49 | 2019 | 19890 | 5998 | 141 x 24 | |
| Feb 16, 15:47 | 2012 | 19684 | 5837 | 141 x 24 | |
| Feb 16, 15:50 | 2006 | 12105 | 19998 | 146 x 25 | |
| Feb 16, 15:50 | 2012 | 11313 | 14086 | 130 x 26 | |
| Feb 16, 15:51 | 2007 | 9611 | 12740 | 139 x 21 | |
| Feb 16, 15:54 | 2003 | 8720 | 9352 | 125 x 20 | |
| Feb 16, 15:53 | 2005 | 8199 | 8227 | 126 x 22 | |
| Feb 16, 15:52 | 2008 | 7460 | 9106 | 122 x 20 | |
| Feb 16, 15:51 | 2008 | 6070 | 5595 | 113 x 19 | |
| Feb 16, 15:46 | 2023 | 4938 | 5199 | 100 x 18 |
Results are limited to 10. Additional results are available with a subscription.