Sokhna, Egypt (EGSOK)
Expected ships in Sokhna
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Dec 8, 14:00 |
|
|
2006 | 27800 | 32937 | 213 x 32 | |
| Dec 9, 16:30 |
|
|
1998 | 17609 | 23752 | 183 x 28 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Sokhna
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Sokhna
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Dec 8, 00:35 | 2021 | 117573 | 94414 | 294 x 47 | |
| Dec 8, 00:39 | 2022 | 116299 | 92855 | 299 x 46 | |
| Dec 8, 00:38 | 2021 | 115636 | 88136 | 293 x 46 | |
| Dec 8, 00:39 | 2023 | 114100 | 95428 | 299 x 46 | |
| Dec 8, 00:37 | 2014 | 94742 | 181009 | 292 x 45 | |
| Dec 8, 00:40 | 2019 | 47006 | 84700 | 229 x 38 | |
| Dec 8, 00:39 | 2011 | 42208 | 74594 | 228 x 32 | |
| Dec 8, 00:40 | 2007 | 35975 | 42131 | 231 x 32 | |
| Dec 8, 00:39 | 2001 | 28693 | 49999 | 189 x 32 | |
| Dec 8, 00:21 | - | - | - | - |
Results are limited to 10. Additional results are available with a subscription.