Adang Bay, Indonesia (IDADB)
Expected ships in Adang Bay
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Feb 5, 08:00 |
|
|
1997 | 38520 | 73049 | 225 x 32 | |
| Feb 6, 02:00 |
|
|
1995 | 39385 | 75473 | 225 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Adang Bay
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Adang Bay
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Feb 1, 10:33 | 2012 | 45055 | 82748 | 229 x 32 | |
| Feb 1, 10:43 | 2020 | 43989 | 80886 | 229 x 32 | |
| Feb 1, 10:47 | 2012 | 43717 | 79421 | 229 x 32 | |
| Feb 1, 10:29 | 2024 | 43672 | 82671 | 229 x 32 | |
| Feb 1, 10:31 | 2000 | 43568 | 80416 | 225 x 37 | |
| Feb 1, 10:36 | 2020 | 43361 | 82133 | 229 x 32 | |
| Feb 1, 10:32 | 2008 | 30273 | 50203 | 190 x 31 | |
| Feb 1, 10:28 | 2007 | 30006 | 53549 | 189 x 32 | |
| Feb 1, 10:31 | 2002 | 29295 | 53098 | 188 x 32 | |
| Jan 31, 23:21 | 2018 | 10172 | 13115 | 129 x 25 |
Results are limited to 10. Additional results are available with a subscription.