Ambon, Indonesia (IDAMQ)
Expected ships in Ambon
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Jan 3, 03:00 |
|
|
1990 | 6041 | 1399 | 100 x 18 | |
| Jan 3, 15:28 |
|
|
2012 | 2998 | 4970 | 96 x 15 | |
| Jan 5, 05:00 |
|
|
2013 | 1202 | 446 | 63 x 12 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Ambon
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Ambon
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Jan 1, 10:09 | 2003 | 23511 | 37343 | 182 x 27 | |
| Jan 1, 10:08 | 2003 | 23235 | 37220 | 182 x 27 | |
| Jan 1, 10:09 | 1999 | 8612 | 10313 | 140 x 20 | |
| Jan 1, 10:08 | 1998 | 5360 | 8672 | 105 x 16 | |
| Jan 1, 10:09 | 2008 | 5307 | 9124 | 110 x 19 | |
| Jan 1, 10:09 | 1995 | 2620 | 400 | 70 x 15 | |
| Jan 1, 05:00 | - | - | - | 28 x 8 | |
| Jan 1, 04:28 | - | - | - | 18 x 5 | |
| Jan 1, 10:06 | - | - | - | 27 x 8 | |
| Jan 1, 10:05 | - | - | - | - |
Results are limited to 10. Additional results are available with a subscription.