Batu Ampar, Indonesia (IDBUR)
Expected ships in Batu Ampar
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Jan 2, 13:00 |
|
|
1988 | 655 | 900 | 57 x 10 | |
| Jan 5, 22:00 |
|
|
2024 | 18819 | 24300 | 172 x 29 | |
| Jan 17, 03:00 |
|
|
1975 | 11213 | 7990 | 122 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Batu Ampar
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Batu Ampar
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Jan 2, 09:09 | 2024 | 115555 | 93214 | 295 x 46 | |
| Jan 2, 09:10 | 2024 | 115555 | 93286 | 295 x 46 | |
| Jan 2, 09:13 | 2024 | 115555 | 93286 | 295 x 46 | |
| Jan 2, 09:08 | 1997 | 56854 | 105426 | 240 x 40 | |
| Jan 2, 09:08 | 2012 | 31756 | 56124 | 190 x 32 | |
| Jan 2, 09:14 | 2006 | 31228 | 56039 | 190 x 32 | |
| Jan 2, 09:10 | 2002 | 29998 | 46136 | 182 x 32 | |
| Jan 2, 09:13 | 1999 | 26580 | 48220 | 189 x 31 | |
| Jan 2, 09:13 | 2011 | 23204 | 35365 | 181 x 30 | |
| Jan 2, 09:13 | 2010 | 16611 | 21243 | 156 x 36 |
Results are limited to 10. Additional results are available with a subscription.