Chioggia, Italy (ITCHI)
Expected ships in Chioggia
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Jan 1, 00:00 |
|
|
- | - | - | 26 x 7 | |
| Jan 1, 01:01 |
|
|
- | - | - | 22 x 6 | |
| Jan 3, 10:00 |
|
|
1997 | 2810 | 4222 | 90 x 13 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Chioggia
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Chioggia
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Dec 30, 08:50 | 1990 | 5873 | 4489 | 108 x 17 | |
| Dec 30, 08:54 | 2009 | 5599 | 7775 | 108 x 18 | |
| Dec 30, 08:51 | 1992 | 3585 | 4166 | 99 x 16 | |
| Dec 30, 08:51 | 1996 | 2805 | 4245 | 90 x 13 | |
| Dec 30, 08:50 | 2006 | 2461 | 3810 | 88 x 13 | |
| Dec 30, 08:51 | 1993 | 1995 | 3490 | 87 x 12 | |
| Dec 30, 07:09 | 1974 | 1521 | 2478 | 72 x 12 | |
| Dec 30, 08:49 | 1974 | 1070 | 1982 | 60 x 13 | |
| Dec 30, 08:52 | 1980 | 459 | 480 | 60 x 9 | |
| Dec 30, 08:51 | 1985 | 448 | 766 | 45 x 11 |
Results are limited to 10. Additional results are available with a subscription.