Nador East, Morocco (MANDR)
Expected ships in Nador East
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Mar 11, 16:00 |
|
|
2000 | 3244 | 4160 | 100 x 16 | |
| Mar 12, 13:00 |
|
|
2005 | 1972 | 3346 | 81 x 14 | |
| Mar 13, 04:00 |
|
|
2017 | 25611 | 38603 | 180 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Nador East
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Nador East
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Mar 6, 09:07 | 1998 | 40330 | 7300 | 202 x 28 | |
| Mar 6, 08:59 | 2011 | 31540 | 55768 | 190 x 33 | |
| Mar 6, 09:06 | 2003 | 29746 | 4730 | 198 x 26 | |
| Mar 6, 09:04 | 2019 | 25696 | 39874 | 180 x 32 | |
| Mar 6, 09:03 | 2011 | 23440 | 35445 | 180 x 30 | |
| Mar 6, 05:58 | 2001 | 17373 | 7200 | 158 x 25 | |
| Mar 6, 09:03 | 2007 | 7465 | 8555 | 115 x 19 | |
| Mar 6, 09:03 | 2007 | 7218 | 9127 | 120 x 19 | |
| Mar 6, 09:07 | 1995 | 6155 | 7751 | 100 x 19 | |
| Mar 6, 09:07 | 2012 | 5520 | 7541 | 108 x 18 |
Results are limited to 10. Additional results are available with a subscription.