Dakhla, Morocco (MAVIL)
Expected ships in Dakhla
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Jan 1, 22:00 |
|
|
2024 | 6205 | 9014 | 120 x 19 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Dakhla
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Dakhla
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Jan 1, 18:10 | 1990 | 7777 | 4197 | 120 x 19 | |
| Jan 1, 18:08 | 1990 | 7765 | 3871 | 121 x 19 | |
| Jan 1, 18:09 | 1988 | 7731 | 3715 | 120 x 19 | |
| Jan 1, 18:05 | 1993 | 3204 | 4676 | 96 x 15 | |
| Jan 1, 18:04 | 1979 | 2206 | 3098 | 95 x 13 | |
| Jan 1, 18:07 | 1981 | 1293 | 2400 | 62 x 10 | |
| Jan 1, 18:05 | 1978 | 1278 | 1493 | 62 x 12 | |
| Jan 1, 18:09 | 1987 | 1242 | 1356 | 57 x 12 | |
| Jan 1, 18:06 | 1987 | 1236 | 1382 | 57 x 12 | |
| Jan 1, 18:09 | 1979 | 1150 | 1280 | 66 x 11 |
Results are limited to 10. Additional results are available with a subscription.