Teluk Rubiah, Malaysia (MYTRB)
Expected ships in Teluk Rubiah
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Jan 3, 06:00 |
|
|
2009 | 91595 | 178120 | 292 x 45 | |
| Jan 19, 19:00 |
|
|
2011 | 199372 | 402303 | 362 x 65 | |
| Jan 27, 12:00 |
|
|
2021 | 173793 | 324910 | 340 x 62 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Teluk Rubiah
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Teluk Rubiah
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Dec 31, 18:46 | 2020 | 203997 | 398151 | 362 x 65 | |
| Dec 31, 18:49 | 2018 | 203982 | 399294 | 362 x 65 | |
| Dec 31, 18:25 | 2013 | 195199 | 390567 | 361 x 65 | |
| Dec 31, 18:26 | 2011 | 91971 | 175850 | 292 x 45 | |
| Dec 31, 18:40 | 2011 | 51265 | 93379 | 229 x 38 | |
| Dec 31, 18:46 | 2011 | 51255 | 93326 | 229 x 38 | |
| Dec 31, 18:43 | 2011 | 50725 | 92648 | 230 x 38 | |
| Dec 31, 18:48 | 2011 | 50617 | 95691 | 235 x 38 | |
| Dec 31, 18:45 | 2013 | 42114 | 76255 | 225 x 32 | |
| Dec 31, 18:24 | 2012 | 41830 | 75812 | 225 x 32 |
Results are limited to 10. Additional results are available with a subscription.