Port Harcourt, Nigeria (NGPHC)
Expected ships in Port Harcourt
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Dec 7, 02:00 |
|
|
2018 | 21547 | 34930 | 180 x 30 | |
| Dec 14, 06:00 |
|
|
2016 | 7293 | 7944 | 110 x 20 | |
| Dec 18, 12:00 |
|
|
2011 | 22863 | 37221 | 178 x 29 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Port Harcourt
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Port Harcourt
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Dec 6, 12:34 | 2003 | 81310 | 159988 | 274 x 48 | |
| Dec 6, 12:34 | 2004 | 78922 | 150249 | 274 x 48 | |
| Dec 6, 12:38 | 2005 | 58722 | 105642 | 244 x 42 | |
| Dec 6, 12:44 | 2010 | 32983 | 56956 | 190 x 32 | |
| Dec 6, 12:37 | 2008 | 29295 | 46923 | 183 x 32 | |
| Dec 6, 12:35 | 2003 | 25382 | 40083 | 176 x 31 | |
| Dec 6, 12:41 | 2005 | 25108 | 40327 | 176 x 31 | |
| Dec 6, 12:39 | 2024 | 25006 | 40656 | 183 x 31 | |
| Dec 6, 12:24 | 2002 | 24997 | 42616 | 176 x 31 | |
| Dec 6, 12:38 | 2014 | 24785 | 39049 | 180 x 30 |
Results are limited to 10. Additional results are available with a subscription.