Warri, Nigeria (NGWAR)
Expected ships in Warri
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Mar 20, 20:00 |
|
|
2012 | 33084 | 58630 | 197 x 32 | |
| Mar 23, 08:00 |
|
|
2008 | 440 | 288 | 34 x 21 | |
| Apr 2, 16:00 |
|
|
- | - | - | - | |
| Apr 13, 16:30 |
|
|
- | - | - | 45 x 26 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Warri
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Warri
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Mar 20, 16:56 | 2003 | 25408 | 40232 | 176 x 31 | |
| Mar 20, 16:59 | 2012 | 12645 | 9830 | 114 x 32 | |
| Mar 20, 16:54 | 2025 | 7746 | 7887 | 119 x 20 | |
| Mar 20, 16:54 | 2002 | 2308 | 3028 | 75 x 16 | |
| Mar 20, 11:14 | 1980 | 891 | 900 | 61 x 11 | |
| Mar 20, 14:58 | 2009 | 761 | 445 | 34 x 21 | |
| Mar 20, 16:54 | 2007 | 454 | 181 | 55 x 11 | |
| Mar 20, 16:54 | 2007 | 440 | 290 | 32 x 20 | |
| Mar 20, 16:55 | 2014 | 299 | 274 | 32 x 9 | |
| Mar 20, 16:56 | 2019 | 254 | 55 | 39 x 8 |
Results are limited to 10. Additional results are available with a subscription.