Haugesund, Norway (NOHAU)
Expected ships in Haugesund
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Feb 14, 11:00 |
|
|
2008 | 1276 | 1460 | 57 x 12 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Haugesund
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Haugesund
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Feb 14, 04:39 | 2011 | 8552 | 7000 | 98 x 20 | |
| Feb 14, 04:35 | 2007 | 5959 | 4900 | 95 x 20 | |
| Feb 14, 04:35 | 2014 | 4809 | 2078 | 85 x 18 | |
| Feb 14, 04:38 | 1978 | 3977 | 2600 | 78 x 26 | |
| Feb 14, 04:34 | 2009 | 2082 | 1395 | 60 x 17 | |
| Feb 14, 04:37 | 2025 | 230 | - | 27 x 8 | |
| Feb 14, 04:37 | 2019 | 155 | 61 | 24 x 7 | |
| Feb 14, 04:37 | 2019 | 154 | 61 | 24 x 7 | |
| Feb 14, 04:39 | 2000 | 110 | - | 25 x 6 | |
| Feb 14, 04:37 | - | - | - | 13 x 5 |
Results are limited to 10. Additional results are available with a subscription.