Husoy, Norway (NOHOY)
Expected ships in Husoy
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Jan 1, 18:00 |
|
|
2017 | 3529 | 3850 | 82 x 17 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Husoy
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Husoy
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Dec 31, 16:07 | 2023 | 421 | - | 27 x 9 | |
| Dec 31, 16:06 | 1999 | 377 | - | 27 x 10 | |
| Dec 31, 16:04 | 2008 | 323 | - | 28 x 6 | |
| Dec 31, 16:08 | 1988 | 146 | - | 21 x 7 | |
| Dec 31, 16:07 | 1988 | 144 | - | 14 x 7 | |
| Dec 31, 16:09 | 2020 | 135 | - | 18 x 8 | |
| Dec 31, 16:07 | - | - | - | 15 x 6 | |
| Dec 31, 16:02 | - | - | - | 15 x 6 | |
| Dec 31, 15:42 | - | - | - | 9 x 4 | |
| Dec 31, 15:45 | - | - | - | 12 x 4 |
Results are limited to 10. Additional results are available with a subscription.