Husoy, Norway (NOHOY)
Expected ships in Husoy
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Mar 21, 07:00 |
|
|
2014 | 8377 | 7350 | 117 x 22 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Husoy
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Husoy
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Mar 19, 13:25 | 2023 | 421 | - | 27 x 9 | |
| Mar 19, 13:25 | 1999 | 377 | - | 27 x 10 | |
| Mar 19, 13:23 | 2008 | 323 | - | 28 x 6 | |
| Mar 19, 13:24 | 1988 | 161 | - | 22 x 7 | |
| Mar 19, 13:25 | 1988 | 146 | - | 21 x 7 | |
| Mar 19, 13:24 | 1988 | 144 | - | 14 x 7 | |
| Mar 19, 13:29 | 2020 | 135 | - | 18 x 8 | |
| Mar 19, 13:10 | - | - | - | 12 x 4 | |
| Mar 19, 13:20 | - | - | - | 12 x 4 | |
| Mar 19, 13:28 | - | - | - | 10 x 4 |
Results are limited to 10. Additional results are available with a subscription.