Lulea, Sweden (SELLA)
Expected ships in Lulea
| ETA | Gemi | Mesafe/Gitme zamanı | Son Liman | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|---|---|
| Jan 15, 04:00 |
|
|
1987 | 1562 | 431 | 42 x 16 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Lulea
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Lulea
Results are limited to 10. Additional results are available with a subscription.
Limandaki gemiler
| Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
|---|---|---|---|---|---|
| Jan 14, 14:25 | 2016 | 11463 | 14878 | 147 x 22 | |
| Jan 14, 14:28 | 1977 | 7470 | 2600 | 109 x 24 | |
| Jan 14, 14:24 | 1974 | 7457 | 2570 | 108 x 24 | |
| Jan 14, 14:28 | 2011 | 3500 | 5235 | 100 x 14 | |
| Jan 14, 14:29 | 2006 | 3396 | 1323 | 80 x 17 | |
| Jan 14, 14:29 | 2019 | 774 | 324 | 36 x 13 | |
| Jan 14, 14:26 | 2024 | 570 | 150 | 34 x 13 | |
| Jan 14, 14:27 | - | - | - | 17 x 6 |
Results are limited to 10. Additional results are available with a subscription.