|
|
2000 | 29051 |
25105 | 114 / 78 |
|
|
2015 | 28808 |
13280 | 95 / 67 |
|
|
1976 | 28531 |
13000 | 107 / 81 |
FLOATEL SUPERIOR
Platform
|
2010 | 27920 |
17702 | 105 / 77 |
|
|
2001 | 27851 |
3700 | 96 / 71 |
|
|
2011 | 27627 |
17479 | 126 / 53 |
|
|
1999 | 27298 |
22246 | 119 / 71 |
H 627
Non Propelled Barge
|
1978 | 27216 |
52661 | 177 / 49 |
|
|
2016 | 27211 |
7350 | 126 / 54 |
|
|
1988 | 27149 |
24682 | 119 / 71 |
|
|
1988 | 27149 |
24682 | 119 / 71 |
|
|
2009 | 27065 |
17751 | 104 / 70 |
|
|
2012 | 26951 |
- | 104 / 65 |
|
|
2010 | 26951 |
- | 104 / 65 |
|
|
2011 | 26951 |
17400 | 104 / 65 |
|
|
2014 | 26922 |
26000 | 118 / 97 |
|
|
2014 | 26898 |
4000 | 90 / 105 |
NOBLE INTERCEPTOR
Platform
|
2014 | 26898 |
4000 | 90 / 105 |
NOBLE INTEGRATOR
Platform
|
2015 | 26898 |
4000 | 90 / 105 |
|
|
1988 | 26576 |
23912 | 119 / 69 |