FV DONGWON 530
Fishing Vessel, IMO 8317239
The current position of FV DONGWON 530 is at South Pacific Ocean (coordinates 44.21671 S / 175.85043 E) reported 9 days ago by AIS. The vessel is sailing at a speed of 4.8 knots.
The vessel FV DONGWON 530 (IMO: 8317239, MMSI 512426000) is a Fishing Vessel built in 1983 (39 years old) and currently sailing under the flag of New Zealand.
Position & Voyage Data
Destination not available
ETA: -
Predicted ETA | - |
Distance / Time | - |
Course / Speed | 182.2° / 4.8 kn |
Current draught | 6.0 m |
Navigation Status | - |
Position received | 9 days ago |
IMO / MMSI | 8317239 / 512426000 |
Callsign | ZMFZ |
Flag | New Zealand |
Length / Beam | 58 / 10 m |
Timaru, New Zealand
ATD: May 10, 03:59 UTC
Map position & Weather
Port Calls
Vessel Particulars
IMO number | 8317239 |
Vessel Name | DONG WON NO. 530 |
Ship type | Fishing Vessel |
Flag | New Zealand |
Homeport | |
Gross Tonnage | 819 |
Summer Deadweight (t) | 598 |
Length Overall (m) | 58 |
Beam (m) | 10 |
Draught (m) | - |
Year of Built | 1983 |
Builder | |
Place of Built | |
Yard | |
TEU | - |
Crude Oil (bbl) | - |
Gas (m3) | - |
Grain | - |
Bale | - |
Classification Society | - |
Registered Owner | |
Manager |
History
Vessel Name | Registered Owner | Year |
---|---|---|
DONG WON NO.530 | DW New Zealand Ltd | 2016 |
DONG WON NO.530 | Dong Won Fisheries Co Ltd | 2010 |
PANTAS NO.1 | Pantas Corp | 2006 |
NABI | Suntanko | 2005 |
MARINUI | Juahm Industries Co Ltd | 2005 |
GARMONIYA NO.11 | Port Invest Co Ltd | 2004 |
DAITOKU MARU NO.11 | Port Invest Co Ltd | 2003 |
DAITOKU NO.11 | Nitta Gyogyo KK | 1992 |
DAIKICHI MARU NO.1 | Maruyo Gyogyobu KK | 1983 |
Disclaimer
FV DONGWON 530 current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of FV DONGWON 530 data.