HELGA
General Cargo Ship, IMO 7702956
Information
The vessel HELGA (IMO: 7702956 ) is a General Cargo Ship built in 1978 (43 years old) and currently sailing under the flag of Unknown.
Vessel Particulars
Status | Not in Service since 2011 |
IMO number | 7702956 |
Vessel Name | HELGA |
Ship type | General Cargo Ship |
Flag | Panama |
Homeport | - |
Gross Tonnage | 1216 |
Summer Deadweight (t) | 1930 |
Length Overall (m) | 71 |
Beam (m) | 12 |
Draught (m) | |
Year of Built | 1978 |
Builder | |
Place of Built | |
Yard | |
TEU | |
Crude | - |
Grain | |
Bale | |
Classification Society | |
Registered Owner | |
Manager |
History
Vessel Name | Registered Owner | Year |
---|---|---|
LIV | Silver Heart Enterprise Inc | 2002 |
HELGA | Bermuda International Cargo Ltd | 2002 |
KEVAL | Bell Wharf Overseas Ltd | 1997 |
DANIELLE | Med Express Inc | 1996 |
ASTRAL I | Uriel Line SA | 1995 |
ASTRA | Irini Lomvarda | 1994 |
STAR | Atlantic Coast Investment Inc | 1991 |
VENUSS | Atlantic Coast Investment Inc | 1989 |
VENUS | Goldennorth Sg Ltd | 1988 |
STEVEN K. | Marine Sg Co Ltd | 1984 |
STAR VENUS | Star Venus Sg Co Ltd | 1978 |
Disclaimer
HELGA current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of HELGA data.