NATIONAL GEOGRAPHIC ENDEAVOUR
Passenger (Cruise) Ship, IMO 6611863
Information
The vessel NATIONAL GEOGRAPHIC ENDEAVOUR (IMO: 6611863 ) is a Passenger (Cruise) Ship built in 1966 (55 years old) and currently sailing under the flag of Unknown.
Vessel Particulars
Status | Not in Service since 2017 |
IMO number | 6611863 |
Vessel Name | NATIONAL GEOGRAPHIC ENDEAVOUR |
Ship type | Passenger (Cruise) Ship |
Flag | Ecuador |
Homeport | |
Gross Tonnage | 3132 |
Summer Deadweight (t) | 732 |
Length Overall (m) | 89 |
Beam (m) | 14 |
Draught (m) | |
Year of Built | 1966 |
Builder | |
Place of Built | |
Yard | |
TEU | - |
Crude | - |
Grain | - |
Bale | - |
Classification Society | |
Registered Owner | |
Manager |
History
Vessel Name | Registered Owner | Year |
---|---|---|
NATIONAL GEOGRAPHIC ENDEAVOUR | Metrohotel CA | 2011 |
NATIONAL GEOGRAPHIC ENDEAVOUR | SPEX Calstar Ltd | 2005 |
ENDEAVOUR | Lindblad Expeditions | 2003 |
ENDEAVOUR | SPEX Calstar Ltd | 2003 |
ENDEAVOUR | SPEX Calstar Ltd | 2001 |
CALEDONIAN STAR | SPEX Calstar Ltd | 1997 |
CALEDONIAN STAR | Bima Investment Corp | 1989 |
NORTH STAR | North Star Cruises Ltd | 1985 |
NORTH STAR | North Star Line A/S | 1983 |
LINDMAR | North Star Line A/S | 1982 |
MARBURG | "Nordsee" Deutsche Hochseefischerei GmbH | 1966 |
Disclaimer
NATIONAL GEOGRAPHIC ENDEAVOUR current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of NATIONAL GEOGRAPHIC ENDEAVOUR data.