SAMUEL DE CHAMPLAIN
Pusher Tug, IMO 7433799
The current position of SAMUEL DE CHAMPLAIN is at Great Lakes (coordinates 42.4709 N / 82.74381 W) reported 2 hours ago by AIS. The vessel is en route to the port of Alpena, United States (USA), sailing at a speed of 6.1 knots and expected to arrive there on May 18, 09:00.
The vessel SAMUEL DE CHAMPLAIN (IMO: 7433799, MMSI 367084930) is a Pusher Tug built in 1976 (46 years old) and currently sailing under the flag of United States (USA).
Position & Voyage Data
Predicted ETA | |
Distance / Time | |
Course / Speed | 42.7° / 6.1 kn |
Current draught | 5.6 m |
Navigation Status | Under way |
Position received | 2 hours ago |
IMO / MMSI | 7433799 / 367084930 |
Callsign | WDC8307 |
Flag | United States (USA) |
Length / Beam | 45 / 22 m |
Map position & Weather
Port Calls
Vessel Particulars
IMO number | 7433799 |
Vessel Name | SAMUEL DE CHAMPLAIN |
Ship type | Pusher Tug |
Flag | United States of America |
Homeport | |
Gross Tonnage | 876 |
Summer Deadweight (t) | 588 |
Length Overall (m) | 43 |
Beam (m) | 12 |
Draught (m) | - |
Year of Built | 1976 |
Builder | |
Place of Built | |
Yard | |
TEU | - |
Crude Oil (bbl) | - |
Gas (m3) | - |
Grain | - |
Bale | - |
Classification Society | |
Registered Owner | |
Manager |
History
Vessel Name | Registered Owner | Year |
---|---|---|
SAMUEL DE CHAMPLAIN | American Tpt Leasing | 2005 |
NORFOLK | Sea Force Marine Inc | 1999 |
VORTICE | Finanziaria Commerciale Marittima FCM Srl | 1993 |
VORTICE | Finanziaria Armamento Genovese SpA | 1992 |
VORTICE | Rimorchiatori Riuniti Porto di Genova Srl | 1991 |
VORTICE | Finanziaria Armamento Finarma Srl | 1983 |
MARGARITA | A/S Tankship I | 1979 |
TENDER PANTHER | Skibs A/S Aramis | 1978 |
MUSKETEER FURY | Skibs A/S Aramis | 1976 |
Disclaimer
SAMUEL DE CHAMPLAIN current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of SAMUEL DE CHAMPLAIN data.