The current position of SAEHAN OLIVIA is
at South East Asia reported 13 hours ago by AIS.
The vessel is en route to the port of Port Klang, Malaysia, sailing at a speed of 13.7 knots and expected to arrive there on Jan 20, 00:01.
The vessel SAEHAN OLIVIA (IMO 1016290, MMSI 352005775) is a Chemical/Oil Products Tanker built in 2025 (1 year old) and
currently sailing under the flag of Panama.
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 9.5 m |
| Navigation Status |
- |
| Position received |
|
| IMO / MMSI | 1016290 / 352005775 |
| Callsign | 3E8973 |
| AIS Type | Tanker (HAZ-B) |
| AIS Flag | Panama |
| Length / Beam | 143 / 24 m |
Vessel Particulars
| IMO number | 1016290 |
| Vessel Name | SAEHAN OLIVIA |
| Ship Type | Chemical/Oil Products Tanker |
| Flag | Panama |
| Year of Build | 2025 |
| Length Overall (m) | 143.00 |
| Length BP (m) | - |
| Beam (m) | 24.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 12190 |
| Net Tonnage | - |
| Deadweight (t) | 19765 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | |
| Classification Society | |
| Last Survey | |
| Next Survey | |
Disclaimer
SAEHAN OLIVIA current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of SAEHAN OLIVIA data.