ASTRAEA
Yacht, IMO 1098004
The current position of ASTRAEA is at West Mediterranean reported 1 min ago by AIS. The vessel is en route to LA SPETZIA, and expected to arrive there on Nov 13, 15:00. The vessel ASTRAEA (IMO 1098004, MMSI 319323400) is a Yacht built in 2025 (1 year old) and currently sailing under the flag of Cayman Islands.
Voyage Data
Destination
LA SPETZIA
ETA: Nov 13, 15:00
(in 176 days)
| Predicted ETA | - |
| Distance / Time | - |
| Course / Speed | |
| Current draught | 2.8 m |
| Navigation Status | Moored |
| Position received |
1 min ago
|
| IMO / MMSI | 1098004 / 319323400 |
| Callsign | ZGUW2 |
| AIS Type | Pleasure craft |
| AIS Flag | Cayman Islands |
| Length / Beam | 52 / 9 m |
Ship position & weather
Recent Port Calls
Vessel Particulars
| IMO number | 1098004 |
| Vessel Name | ASTRAEA |
| Ship Type | Yacht |
| Flag | Cayman Islands |
| Year of Build | 2025 |
| Length Overall (m) | 52.00 |
| Length BP (m) | - |
| Beam (m) | 9.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 498 |
| Net Tonnage | - |
| Deadweight (t) | - |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| Registered Owner | - | ||||||
| |||||||
| Manager | - | ||||||
| |||||||
| ISM Manager | - | ||||||
| |||||||
| P&I Club | - |
| Classification Society | |
| Last Survey | - |
| Next Survey | - |
History
Year
Flag
Vessel Name
Registered Owner
Manager
Year
2025 Jul
Flag
Vessel Name
SANLORENZO LA SPEZIA 149/52
Registered Owner
Manager
Disclaimer
ASTRAEA current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of ASTRAEA data.