The vessel FALMOUTH BAY (IMO 5360120) is a Tug built in 1959 (64 years old) and
currently sailing under the flag of Unknown.
Vessel Particulars
Status | Not in Service since 2011 |
IMO number | 5360120 |
Vessel Name | FALMOUTH BAY |
Ship type | Tug |
Flag | Panama |
Homeport | - |
Gross Tonnage | 284 |
Summer Deadweight (t) | 306 |
Length Overall (m) | 39 |
Beam (m) | 9 |
Draught (m) | |
Year of Build | 1959 |
Builder | |
Place of Build | |
Yard | |
TEU | - |
Crude Oil (bbl) | - |
Gas (m3) | - |
Grain | - |
Bale | - |
Classification Society | |
Registered Owner | |
Owner Address | |
Owner Website | - |
Owner Email | - |
Manager | |
Manager Address | |
Manager Website | - |
Manager Email | - |
History
Vessel Name | Registered Owner | Year |
FALMOUTH BAY | Ocarinia Sg Ltd | 1997 |
CAREW CASTLE | | 1996 |
KAREW CASTLE | | 1994 |
CAREW CASTLE | Haven Maritime Ltd | 1991 |
THORNGARTH | Pounds Marine Sg Ltd | 1983 |
THORNGARTH | Irish Tugs Ltd | 1981 |
THORNGARTH | Cory Ship Towage Ltd | 1973 |
THORNGARTH | Cory Ship Towage Ltd | 1970 |
THORNGARTH | R.& J.H.Rea Ltd | 1963 |
THORNGARTH | Wm Cory & Son Ltd | 1959 |
Disclaimer
FALMOUTH BAY current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of FALMOUTH BAY data.