The vessel GOLDEN SHINE (IMO 7206794) is a General Cargo Ship built in 1972 (51 years old) and
currently sailing under the flag of Unknown.
Vessel Particulars
Status | Not in Service since 2011 |
IMO number | 7206794 |
Vessel Name | GOLDEN SHINE |
Ship type | General Cargo Ship |
Flag | Unknown |
Homeport | - |
Gross Tonnage | 5939 |
Summer Deadweight (t) | 8170 |
Length Overall (m) | 124 |
Beam (m) | 18 |
Draught (m) | |
Year of Build | 1972 |
Builder | |
Place of Build | |
Yard | |
TEU | |
Crude Oil (bbl) | - |
Gas (m3) | - |
Grain | |
Bale | |
Classification Society | - |
Registered Owner | |
Owner Address | |
Owner Website | - |
Owner Email | - |
Manager | |
Manager Address | |
Manager Website | - |
Manager Email | - |
History
Vessel Name | Registered Owner | Year |
GOLDEN SHINE | Golden Shine Sg Co Ltd | 1995 |
NING PACIFIC | Ning Pacific Sg Inc | 1990 |
GOLDEN GLORY | Golden Glory Sg Enterprises Inc | 1990 |
GREAT MARINER | Great Mariner Nav SA | 1988 |
TRANSMARINER | Tenor Sg Ltd | 1986 |
NIKIFOROS | Resaka Sg Co SA | 1983 |
TRANSONDO EXPRESS | Edeship Joachim Drescher KG | 1982 |
STEFAN DRESCHER | Edeship Joachim Drescher KG | 1975 |
WADAI | Edeship Joachim Drescher KG | 1974 |
EDE FOLDENFJORD | Edeship Joachim Drescher KG | 1973 |
EDE WITTORF | Edeship Joachim Drescher KG | 1972 |
Disclaimer
GOLDEN SHINE current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of GOLDEN SHINE data.