The vessel ALGIERS STAR (IMO: 7910852 ) is a Container Ship built in 1979 (44 years old) and
currently sailing under the flag of Unknown.
Vessel Particulars
Status | Not in Service since 2012 |
IMO number | 7910852 |
Vessel Name | ALGIERS STAR |
Ship type | Container Ship |
Flag | St Vincent & Grenadines |
Homeport | |
Gross Tonnage | 7683 |
Summer Deadweight (t) | 10800 |
Length Overall (m) | 127 |
Beam (m) | 20 |
Draught (m) | |
Year of Built | 1979 |
Builder | |
Place of Built | |
Yard | |
TEU | |
Crude Oil (bbl) | - |
Gas (m3) | - |
Grain | |
Bale | |
Classification Society | |
Registered Owner | |
Manager | |
History
Vessel Name | Registered Owner | Year |
ALGIERS STAR | Brointermed Lines Ltd | 2008 |
ALGIERS STAR | Bogazzi & Figli SpA | 2007 |
ALGIERS STAR | BNavi Shipmanagement Srl | 2005 |
JAD DANIEL | Segovia Sg & Tdg Co | 2004 |
JAYA MARS | Jaya Container Lines Pte Ltd | 1999 |
NAMPULA | Jaya Container Lines Pte Ltd | 1998 |
JAYA MARS | Jaya Container Lines Pte Ltd | 1996 |
WESTERHAMM | Garrison Holding SA | 1994 |
BCR QUEEN | Gebr.Peterson Schiffahrts KG | 1985 |
NEDLLOYD WESTERHAMM | Gebr.Peterson Schiffahrts KG | 1984 |
WESTERHAMM | Gebr.Peterson Schiffahrts KG | 1984 |
SOFATI CANADA | Gebr.Peterson Schiffahrts KG | 1983 |
NEPTUNE MARLIN | Gebr.Peterson Schiffahrts KG | 1983 |
WESTERHAMM | Gebr.Peterson Schiffahrts KG | 1983 |
EASTMED PRINCESS | Gebr.Peterson Schiffahrts KG | 1982 |
WESTERHAMM | Gebr.Peterson Schiffahrts KG | 1981 |
WESTERHAMM | Hans Peterson | 1979 |
Disclaimer
ALGIERS STAR current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of ALGIERS STAR data.