SAMBA
Container Ship, IMO 9006502
The vessel SAMBA (IMO: 9006502 ) is a Container Ship built in 1991 (32 years old) and currently sailing under the flag of Unknown.
Position & Voyage Data
Vessel Particulars
Status | Not in Service since 2013 |
IMO number | 9006502 |
Vessel Name | SAMBA |
Ship type | Container Ship |
Flag | Saint Kitts & Nevis |
Homeport | |
Gross Tonnage | 21049 |
Summer Deadweight (t) | 30000 |
Length Overall (m) | 182 |
Beam (m) | 28 |
Draught (m) | |
Year of Built | 1991 |
Builder | |
Place of Built | |
Yard | |
TEU | |
Crude Oil (bbl) | - |
Gas (m3) | - |
Grain | |
Bale | - |
Classification Society | |
Registered Owner | |
Manager |
History
Vessel Name | Registered Owner | Year |
---|---|---|
SAMBA | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 2013 |
SANTA BARBARA | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 2009 |
IBN MALIK | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 2007 |
SANTA BARBARA | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 2007 |
CCNI TOKYO | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 2004 |
INDFEX SCI | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 2001 |
SANTA BARBARA 1 | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 2001 |
SANTA BARBARA 1 | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 2001 |
P&O NEDLLOYD BAHRAIN | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1998 |
SANTA BARBARA | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1997 |
SANTA BARBARA 1 | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1997 |
SEA JADE | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1996 |
KHALEEJ BAY | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1995 |
MAERSK KANAGAWA | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1994 |
SANTA BARBARA | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1994 |
PUEBLA | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1993 |
SANTA BARBARA | KG ms "Santa Barbara" Beteiligungs GmbH & Co | 1991 |
Disclaimer
SAMBA current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of SAMBA data.