The current position of KINSHIP is
at North Sea reported 2 min ago by AIS.
The vessel arrived at the port of Goteborg, Sweden on Aug 12, 10:25 UTC.
The vessel KINSHIP (IMO 9803223, MMSI 538072183) is a Yacht built in 2019 (7 years old) and
currently sailing under the flag of Marshall Islands.
Voyage Data
| Predicted ETA | - |
| Distance / Time | - |
| Course / Speed | |
| Current draught | 2.7 m |
| Navigation Status |
Moored
|
| Position received |
|
| IMO / MMSI | 9803223 / 538072183 |
| Callsign | V7A6647 |
| AIS Type | Pleasure craft |
| AIS Flag | Marshall Islands |
| Length / Beam | 49 / 10 m |
Vessel Particulars
| IMO number | 9803223 |
| Vessel Name | KINSHIP |
| Ship Type | Yacht |
| Flag | Marshall Islands |
| Year of Build | 2019 |
| Length Overall (m) | 49.00 |
| Length BP (m) | - |
| Beam (m) | 10.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 499 |
| Net Tonnage | - |
| Deadweight (t) | 69 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | - |
| Classification Society | |
| Last Survey | - |
| Next Survey | - |
Disclaimer
KINSHIP current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of KINSHIP data.