The current position of MARS is
at Baltic Sea reported 0 min ago by AIS.
The vessel MARS (IMO 9963877, MMSI 261004170) is a Tug built in 2023 (1 year old) and
currently sailing under the flag of Poland.
Voyage Data
Destination not available
ETA: -
Predicted ETA | - |
Distance / Time | - |
Course / Speed | |
Current draught | - |
Navigation Status |
Under way
|
Position received |
|
IMO / MMSI | 9963877 / 261004170 |
Callsign | SNHS |
Flag | Poland |
Length / Beam | 28 / 11 m |
Vessel Particulars
IMO number | 9963877 |
Vessel Name | MARS |
Ship Type | Tug |
Flag | Poland |
Year of Build | 2023 |
Length Overall (m) | - |
Length BP (m) | - |
Beam (m) | - |
Draught (m) | - |
Depth (m) | - |
Gross Tonnage | 299 |
Net Tonnage | - |
Deadweight (t) | - |
TEU | - |
Crude Oil (bbl) | - |
Gas (m3) | - |
Grain (m3) | - |
Bale (m3) | - |
Ballast Water (m3) | - |
Fresh Water (m3) | - |
Builder | - |
Place of Build | - |
Hull | - |
Material | - |
Engine Builder | - |
Engine Type | - |
Engine Power (kW) | - |
Fuel Type | - |
Service Speed (kn) | - |
Propeller | - |
Management
Registered Owner | - |
|
Manager | - |
|
P&I Club | - |
Classification Society | |
| |
Disclaimer
MARS current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of MARS data.