Changxindao, China (CNCXD)
Expected ships in Changxindao
| ETA | Buque | Dist./Tiempo restante | Último puerto | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|---|---|
| Feb 8, 22:00 |
|
|
2007 | 31004 | 52687 | 184 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Changxindao
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Changxindao
Results are limited to 10. Additional results are available with a subscription.
Barcos en puerto
| Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|
| Feb 8, 09:35 | 2026 | 160737 | 306000 | 333 x 60 | |
| Feb 8, 09:30 | 2003 | 159813 | 299985 | 333 x 60 | |
| Feb 8, 09:24 | 2007 | 157808 | 300246 | 330 x 60 | |
| Feb 8, 09:31 | 1999 | 149362 | 281050 | 330 x 60 | |
| Feb 8, 09:28 | 2021 | 109472 | 209486 | 300 x 50 | |
| Feb 8, 09:37 | 2021 | 36762 | 64229 | 199 x 32 | |
| Feb 8, 08:59 | 2021 | 35812 | 63126 | 199 x 32 | |
| Feb 8, 09:25 | 2012 | 34308 | 53776 | 194 x 32 | |
| Feb 8, 09:34 | 2026 | 17000 | 25900 | 159 x 27 | |
| Feb 8, 09:30 | 1989 | 12413 | 13305 | 153 x 22 |
Results are limited to 10. Additional results are available with a subscription.