Safi, Morocco (MASFI)
Expected ships in Safi
| ETA | Buque | Dist./Tiempo restante | Último puerto | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|---|---|
| Mar 6, 12:00 |
|
|
2024 | 44616 | 82245 | 229 x 32 | |
| Mar 19, 13:30 |
|
|
2012 | 43951 | 81681 | 229 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Safi
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Safi
Results are limited to 10. Additional results are available with a subscription.
Barcos en puerto
| Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|
| Mar 6, 08:42 | 2012 | 33329 | 57399 | 190 x 32 | |
| Mar 6, 08:59 | 2019 | 24332 | 39172 | 182 x 31 | |
| Mar 6, 08:43 | 2011 | 24020 | 38529 | 183 x 29 | |
| Mar 6, 08:39 | 2020 | 23703 | 38580 | 180 x 30 | |
| Mar 6, 08:44 | 2013 | 22709 | 36765 | 186 x 28 | |
| Mar 6, 08:40 | 2011 | 22429 | 35139 | 180 x 30 | |
| Mar 6, 08:54 | 2009 | 19440 | 33609 | 170 x 32 | |
| Mar 6, 08:59 | 2010 | 17025 | 28496 | 170 x 27 | |
| Mar 6, 08:50 | 2015 | 12085 | 19976 | 147 x 24 | |
| Mar 6, 08:47 | 2011 | 9627 | 12671 | 138 x 21 |
Results are limited to 10. Additional results are available with a subscription.