Teluk Rubiah, Malaysia (MYTRB)
Expected ships in Teluk Rubiah
| ETA | Buque | Dist./Tiempo restante | Último puerto | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|---|---|
| Jan 3, 06:00 |
|
|
2009 | 91595 | 178120 | 292 x 45 | |
| Jan 19, 19:00 |
|
|
2011 | 199372 | 402303 | 362 x 65 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Teluk Rubiah
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Teluk Rubiah
Results are limited to 10. Additional results are available with a subscription.
Barcos en puerto
| Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|
| Dec 30, 03:28 | 2020 | 203997 | 398151 | 362 x 65 | |
| Dec 30, 03:28 | 2018 | 203982 | 399294 | 362 x 65 | |
| Dec 30, 03:28 | 2013 | 195199 | 390567 | 361 x 65 | |
| Dec 30, 03:24 | 2011 | 91971 | 175850 | 292 x 45 | |
| Dec 30, 02:58 | 2007 | 91373 | 177852 | 292 x 45 | |
| Dec 30, 03:22 | 2011 | 51255 | 93326 | 229 x 38 | |
| Dec 30, 03:28 | 2013 | 44827 | 82301 | 229 x 32 | |
| Dec 30, 03:21 | 2013 | 42114 | 76255 | 225 x 32 | |
| Dec 30, 03:21 | 2012 | 41830 | 75812 | 225 x 32 | |
| Dec 30, 03:26 | 2013 | 40913 | 75409 | 225 x 32 |
Results are limited to 10. Additional results are available with a subscription.