Den Helder, Netherlands (NLDHR)
Expected ships in Den Helder
| ETA | Buque | Dist./Tiempo restante | Último puerto | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|---|---|
| Jan 21, 10:00 |
|
|
2014 | 1308 | 456 | 54 x 13 | |
| Jan 21, 20:00 |
|
|
- | - | - | 22 x 7 | |
| Feb 7, 21:00 |
|
|
1991 | 428 | - | 40 x 8 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Den Helder
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Den Helder
Results are limited to 10. Additional results are available with a subscription.
Barcos en puerto
| Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|
| Jan 21, 09:08 | 2013 | 4644 | 3000 | 85 x 19 | |
| Jan 21, 09:04 | 2015 | 4191 | 4065 | 84 x 18 | |
| Jan 21, 09:06 | 2002 | 4023 | 4243 | 91 x 20 | |
| Jan 21, 09:09 | 2002 | 3253 | 1853 | 85 x 15 | |
| Jan 21, 09:04 | 2013 | 3188 | 2515 | 83 x 18 | |
| Jan 21, 08:37 | 2008 | 2534 | 3130 | 71 x 16 | |
| Jan 21, 09:04 | 2006 | 2192 | 3200 | 73 x 16 | |
| Jan 21, 08:57 | 2014 | 2177 | 1321 | 66 x 14 | |
| Jan 21, 09:06 | 2004 | 2091 | 825 | 82 x 14 | |
| Jan 21, 09:08 | 2008 | 1969 | 1200 | 60 x 15 |
Results are limited to 10. Additional results are available with a subscription.