Korsakov, Russia (RUKOR)
Expected ships in Korsakov
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Korsakov
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Korsakov
Results are limited to 10. Additional results are available with a subscription.
Barcos en puerto
| Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|
| Dec 29, 01:48 | 2004 | 9615 | 12711 | 138 x 21 | |
| Dec 29, 01:48 | 2007 | 9611 | 12746 | 138 x 20 | |
| Dec 29, 01:49 | 2009 | 8850 | 13014 | 140 x 20 | |
| Dec 29, 01:46 | 2012 | 7487 | 4715 | 100 x 22 | |
| Dec 29, 01:48 | 2012 | 7450 | 10760 | 134 x 18 | |
| Dec 29, 01:44 | 2007 | 7170 | 8524 | 133 x 19 | |
| Dec 29, 01:44 | 1997 | 6971 | 7836 | 134 x 18 | |
| Dec 29, 01:44 | 2002 | 6577 | 9120 | 129 x 17 | |
| Dec 29, 01:44 | 2006 | 4787 | 3720 | 92 x 20 | |
| Dec 29, 01:48 | 2015 | 4766 | 1417 | 87 x 18 |
Results are limited to 10. Additional results are available with a subscription.